| Image | Name (click name for info) | Date | City | State | Victims |
|---|---|---|---|---|---|
![]() | Dillon, Siebert | 2020-08-05 | Denver | CO | 5 |
![]() | Gavin, Seymour | 2020-08-05 | Denver | CO | 5 |
![]() | Kevin, Bui | 2020-08-05 | Denver | CO | 5 |
![]() | Sarah, Hart | 2018-03-26 | Denver | CA | 6 |
![]() | Jennifer, Hart | 2018-03-26 | Denver | CA | 6 |
![]() | Darrell, Brooks | 2021-11-21 | Waukesha | WI | 6 |
![]() | Bryan, Kohberger | 2022-11-13 | Moscow | ID | 4 |
![]() | Sayfullo, Saipov | 2017-10-31 | New York | NY | 8 |
![]() | Justin, Mann | 2017-12-21 | Troy | NY | 4 |
![]() | James, White | 2017-12-21 | Troy | NY | 4 |
![]() | Michael, Bever | 2022-07-15 | Broken Arrow | OK | 5 |
![]() | Robert, Bever | 2022-07-15 | Broken Arrow | OK | 5 |
![]() | Daron, Wint | 2015-05-13 | Washington | DC | 4 |
![]() | Maksim, Gelman | 2011-02-11 | Manhatten | NY | 4 |
![]() | Richard, Mccroskey | 2009-09-15 | Farmville | VA | 4 |
![]() | Christopher, Harris | 2009-09-21 | Beason | IL | 5 |
![]() | Ray, Dandridge | 2006-01-01 | Richmond | VA | 7 |
![]() | Ricky, Gray | 2006-01-01 | Richmond | VA | 7 |
![]() | Michael, Salas | 2004-08-06 | Deltona | FL | 6 |
![]() | Jerone, Hunter | 2004-08-06 | Deltona | FL | 6 |
![]() | Robert, Cannon | 2004-08-06 | Deltona | FL | 6 |
![]() | Troy, Victorino | 2004-08-06 | Deltona | FL | 6 |
![]() | Michael, Paul Brown | 2025-8-1 | Anaconda | MT | 4 |
![]() | Shane, Tamura | 2025-7-28 | New York | NY | 4 |
![]() | Colt, Gray | 2024-9-4 | Winder | GA | 4 |
![]() | Rhanni, Davis | 2024-9-2 | Forest Park | IL | 4 |
![]() | Travis, Posey | 2024-6-21 | Fordyce | AR | 4 |
![]() | Robert, Card | 2023-10-25 | Lewiston | ME | 18 |
![]() | Andre, Longmore | 2023-7-15 | Hampton | GA | 4 |
![]() | Kimbrady, Carriker | 2023-7-3 | Philadelphia | PA | 5 |
![]() | Mauricio, Garcia | 2023-5-6 | Allen | TX | 8 |
![]() | Connor, Sturgeon | 2023-4-10 | Louisville | KY | 5 |
![]() | Audrey / Aiden, Hale | 2023-3-27 | Nashville | TN | 6 |
![]() | Chunli, Zhao | 2023-1-23 | Half Moon Bay | CA | 7 |
![]() | Huu Can, Tran | 2023-1-21 | Monterey Park | CA | 11 |
![]() | Andre, Bing | 2022-11-22 | Chesapeake | VA | 6 |
![]() | Anderson, Aldrich | 2022-11-19 | Colorado Springs | CO | 5 |
![]() | Austin, Thompson | 2022-10-13 | Raleigh | NC | 5 |
![]() | Robert, Crimo Iii | 2022-7-4 | Highland Park | IL | 7 |
![]() | Michael, Louis | 2022-6-1 | Tulsa | OK | 4 |
![]() | Salvador, Ramos | 2022-5-24 | Uvalde | TX | 21 |
![]() | Payton, Gendron | 2022-5-14 | Buffalo | NY | 10 |
![]() | Lyndon, Mcleod | 2021-12-27 | Denver | CO | 5 |
![]() | Ethan, Crumbley | 2021-11-30 | Oxford | MI | 4 |
![]() | Samuel, Cassidy | 2021-5-26 | San Jose | CA | 9 |
![]() | Brandon Scott, Hole | 2021-4-15 | Indianapolis | IN | 8 |
![]() | Aminadab, Gaxiola Gonzalez | 2021-3-31 | Orange | CA | 4 |
![]() | Ahmad Al Aliwi, Alissa | 2021-3-22 | Boulder | CO | 10 |
![]() | Robert, Long | 2021-3-16 | Atlanta | GA | 8 |
![]() | Jason, Nightengale | 2021-1-9 | Chicago | IL | 5 |
![]() | Joaquin, Roman | 2020-3-15 | Springfield | MO | 4 |
![]() | Anthony, Ferrill | 2020-2-26 | Milwaukee | WI | 5 |
![]() | Francine, Graham | 2019-12-10 | Jersey City | NJ | 4 |
![]() | David, Anderson | 2019-12-10 | Jersey City | NJ | 4 |
![]() | Hugo, Villanueva Morales | 2019-10-6 | Kansas City | KS | 4 |
![]() | Javier, Alatorre | 2019-10-6 | Kansas City | KS | 4 |
![]() | Seth, Ator | 2019-8-31 | Midland-Odessa | TX | 7 |
![]() | Connor, Betts | 2019-8-4 | Dayton | OH | 9 |
![]() | Patrick, Crusius | 2019-8-3 | El Paso | TX | 23 |
![]() | Dewayne, Craddock | 2019-5-31 | Virginia Beach | VA | 12 |
![]() | Gary, Martin | 2019-2-15 | Aurora | IL | 5 |
![]() | Zephen, Xaver | 2019-1-23 | Sebring | FL | 5 |
![]() | Ian David, Long | 2018-11-7 | Thousand Oaks | CA | 12 |
![]() | Robert, Bowers | 2018-10-27 | Pittsburgh | PA | 11 |
![]() | Javier, Casarez | 2018-9-12 | Bakersfield | CA | 5 |
![]() | Jarrod, Ramos | 2018-6-28 | Annapolis | MD | 5 |
![]() | Dimitrios, Pagourtzis | 2018-5-18 | Santa Fe | TX | 10 |
![]() | Travis, Reinking | 2018-4-22 | Antioch | TN | 4 |
![]() | George Anthony, Davis | 2018-2-26 | Detroit | MI | 4 |
![]() | Nikolas, Cruz | 2018-2-14 | Parkland | FL | 17 |
![]() | Timothy, Obrien Smith | 2018-1-28 | Melcroft, Saltlick Township | PA | 4 |
![]() | Kevin Janson, Neal | 2017-11-14 | Rancho Tehama Reserve | CA | 5 |
![]() | Devin Patrick, Kelley | 2017-11-5 | Sutherland Springs | TX | 25 |
![]() | Stephen, Paddock | 2009-4-30 | Las Vegas | NV | 60 |
![]() | John, Neumann | 2017-6-5 | Orlando | FL | 5 |
![]() | Nengmy, Vang | 2017-3-22 | Rothschild | WI | 4 |
![]() | Briddell, Barber | 2017-2-6 | Yazoo City | MS | 4 |
![]() | Esteban, Santiago | 2017-1-6 | Fort Lauderdale | FL | 5 |
![]() | Arcan, Cetin | 2016-9-23 | Burlington | WA | 5 |
![]() | Micah, Johnson | 2016-7-7 | Dallas | TX | 5 |
![]() | Omar, Mateen | 2016-6-12 | Orlando | FL | 49 |
![]() | Jason, Dalton | 2016-2-20 | Kalamazoo | MI | 6 |
![]() | Tashfeen, Malik | 2015-12-2 | San Bernardino | CA | 14 |
![]() | Syed Rizwan, Farook | 2015-12-2 | San Bernardino | CA | 14 |
![]() | William, Hudson | 2015-11-14 | Tennessee Colony | TX | 6 |
![]() | Chris, Harper-mercer | 2015-10-1 | Roseburg | OR | 9 |
![]() | Mohammad, Abdulazeez | 2015-7-16 | Chattanooga | TN | 5 |
![]() | Dylann, Roof | 2015-6-17 | Charleston | SC | 9 |
![]() | Jaylen, Fryberg | 2014-10-24 | Marysville | WA | 4 |
![]() | Elliot, Rodger | 2014-5-23 | Isla Vista | CA | 6 |
![]() | Cherie Lash, Rhoades | 2014-2-20 | Alturas | CA | 4 |
![]() | Aaron, Alexis | 2013-9-16 | Washington D.C. | DC | 12 |
![]() | Pedro, Vargas | 2013-7-26 | Hialeah | FL | 6 |
![]() | John, Zawahri | 2013-6-7 | Santa Monica | CA | 5 |
![]() | Dennis, Clark Iii | 2013-4-21 | Federal Way | WA | 4 |
![]() | Kurt, Myers | 2013-3-13 | Herkimer | NY | 4 |
![]() | Adam, Lanza | 2012-12-14 | Sandy Hook | CT | 27 |
![]() | Andrew, Engeldinger | 2012-9-27 | Minneapolis | MN | 6 |
![]() | Wade, Page | 2012-8-5 | Oak Creek | WI | 6 |
![]() | James, Holmes | 2012-7-20 | Aurora | CO | 12 |
![]() | Ian, Stawicki | 2012-5-30 | Seattle | WA | 5 |
![]() | One, Goh | 2012-4-2 | Oakland | CA | 7 |
![]() | Scott, Dekraai | 2011-10-12 | Seal Beach | CA | 8 |
![]() | Eduardo, Sencion | 2011-9-6 | Carson City | NV | 4 |
![]() | Michael, Hance | 2011-8-7 | Akron | OH | 7 |
![]() | Jared, Loughner | 2011-1-8 | Tucson | AZ | 6 |
![]() | Stanley, Neace | 2010-9-11 | Jackson | KY | 5 |
![]() | Omar, Thornton | 2010-8-3 | Manchester | CT | 8 |
![]() | Gerardo, Regalado | 2010-6-6 | Hialeah | FL | 4 |
![]() | Nerses, Galstyan | 2010-4-3 | North Hollywood | CA | 4 |
![]() | Maurice, Clemmons | 2009-11-29 | Parkland | WA | 4 |
![]() | Nidal, Hasan | 2009-11-5 | Fort Hood | TX | 13 |
![]() | Marcos, Gonzalez | 2009-11-1 | Mount Airy | NC | 4 |
![]() | Jiverly, Wong | 2009-4-3 | Binghamton | NY | 13 |
![]() | Robert, Stewart | 2009-3-29 | Carthage | NC | 8 |
![]() | Isaac, Zamora | 2008-9-2 | Alger | WA | 6 |
![]() | Wesley, Higdon | 2008-6-25 | Henderson | KY | 5 |
![]() | Lee, Leeds | 2008-3-18 | Santa Maria | CA | 4 |
![]() | Steven, Kazmierczak | 2008-2-14 | Dekalb | IL | 5 |
![]() | Charles, Thornton | 2008-2-7 | Kirkwood | MO | 6 |
![]() | Matthew, Murray | 2007-12-9 | Arvada | CO | 4 |
![]() | Robert, Hawkins | 2007-12-5 | Omaha | NE | 8 |
![]() | Seung-hui, Cho | 2007-4-16 | Blacksburg | VA | 32 |
![]() | Sulejman, Talovic | 2007-2-12 | Salt Lake City | UT | 5 |
![]() | Charles, Roberts | 2006-10-2 | Paradise | PA | 5 |
![]() | Anthony, Bell | 2006-5-21 | Baton Rouge | LA | 5 |
![]() | Kyle Aaron, Huff | 2006-3-25 | Seattle | WA | 6 |
![]() | Jennifer, San Marco | 2006-1-30 | Goleta | CA | 7 |
![]() | Fred, Cranshaw | 2005-8-28 | Honey Grove | TX | 4 |
![]() | Jeffrey, Weise | 2005-3-21 | Red Lake | MN | 9 |
![]() | Terry, Ratzmann | 2005-3-12 | Brookfield | WI | 7 |
![]() | Brian, Nichols | 2005-3-11 | Atlanta | GA | 4 |
![]() | Nathan, Gale | 2004-12-8 | Columbus | OH | 4 |
![]() | Chai, Vang | 2004-11-21 | Birchwood | WI | 6 |
![]() | Elijah, Brown | 2004-7-2 | Kansas City | KS | 5 |
![]() | Ralph, Reeves | 2003-10-24 | Oldtown | ID | 4 |
![]() | Salvador, Tapia | 2003-8-27 | Chicago | IL | 6 |
![]() | Doug, Williams | 2003-7-8 | Meridian | MS | 6 |
![]() | Emanuel Burl, Patterson | 2003-2-25 | Huntsville | AL | 4 |
![]() | William, Lockey | 2002-3-22 | South Bend | IN | 4 |
![]() | Joseph, Ferguson | 2001-9-8 | Sacramento | CA | 5 |
![]() | Steven, Stagner | 2001-7-3 | Rifle | CO | 4 |
![]() | William, Baker | 2001-2-5 | Lisle | IL | 4 |
![]() | Ki Yung, Park | 2001-1-9 | Houston | TX | 4 |
![]() | Michael, Mcdermott | 2000-12-26 | Wakefield | MA | 7 |
![]() | Richard, Baumhammers | 2000-4-28 | Pittsburgh | PA | 5 |
![]() | Robert, Harris | 2000-3-20 | Irving | TX | 5 |
![]() | Silvio, Izquierdo-leyva | 1999-12-30 | Tampa | FL | 5 |
![]() | Byran, Uyesugi | 1999-11-2 | Honolulu | HI | 7 |
![]() | Larry, Ashbrook | 1999-9-15 | Fort Worth | TX | 7 |
![]() | Mark, Barton | 1999-7-29 | Atlanta | GA | 12 |
![]() | Zane, Floyd | 1999-6-3 | Las Vegas | NV | 4 |
![]() | Eric, Harris | 1999-4-20 | Littleton | CO | 13 |
![]() | Dylan, Klebold | 1999-4-20 | Littleton | CO | 13 |
![]() | Shon, Miller | 1999-3-10 | Gonzales | LA | 4 |
![]() | Kipland, Kinkel | 1998-5-20 | Springfield | OR | 4 |
![]() | Mitchell, Johnson | 1998-3-24 | Jonesboro | AR | 5 |
![]() | Andrew, Golden | 1998-3-24 | Jonesboro | AR | 5 |
![]() | Matthew, Beck | 1998-3-6 | Rocky Hill | CT | 4 |
![]() | Arturo, Torres | 1997-12-18 | Orange | CA | 4 |
![]() | Nelson, Serrano | 1997-12-3 | Bartow | FL | 4 |
![]() | Hastings Arthur, Wise | 1997-9-15 | Aiken | SC | 4 |
![]() | Carl, Drega | 1997-8-19 | Colebrook | NH | 4 |
![]() | Kenneth, Tornes | 1996-4-24 | Jackson | MS | 5 |
![]() | Clifton, Mccree | 1996-2-9 | Fort Lauerdale | FL | 5 |
![]() | Michael, Vernon | 1995-12-19 | Bronx | NY | 5 |
![]() | Willie, Woods | 1995-7-19 | Los Angeles | CA | 4 |
![]() | James, Simpson | 1995-4-3 | Corpus Christi | TX | 5 |
![]() | Rodriguez, Ferguson | 1994-12-31 | Raeford | NC | 5 |
![]() | Dean, Mellberg | 1994-6-20 | Fairchild Air Force Base | WA | 4 |
![]() | Nathan, Dunlap | 1993-12-14 | Aurora | CO | 4 |
![]() | Colin, Ferguson | 1993-12-7 | Garden City Park | NY | 6 |
![]() | Alan, Winterbourne | 1993-12-2 | Oxnard | CA | 4 |
![]() | James, Buquet | 1993-10-14 | El Cajon | CA | 4 |
![]() | Kenneth, French | 1993-8-6 | Fayetteville | NC | 4 |
![]() | Gian, Ferri | 1993-7-1 | San Francisco | CA | 8 |
![]() | Lynwood, Drake | 1992-11-8 | Paso Robles | CA | 6 |
![]() | John, Miller | 1992-10-15 | Watkins Glen | NY | 4 |
![]() | Eric, Houston | 1992-5-1 | Olivehurst | CA | 4 |
![]() | Pete, Rogovich | 1992-3-15 | Phoenix | AZ | 4 |
![]() | Thomas, Mcilvane | 1991-11-14 | Royal Oak | MI | 4 |
![]() | Robert, Daigneau | 1991-11-9 | Harrodsburg | KY | 4 |
![]() | Gang, Lu | 1991-11-1 | Iowa City | IA | 5 |
![]() | George, Hennard | 1991-10-16 | Killeen | TX | 23 |
![]() | Joseph, Harris | 1991-10-10 | Ridgewood | NJ | 4 |
![]() | James, Pough | 1990-6-18 | Jacksonville | FL | 11 |
![]() | Joseph, Wesbecker | 1989-9-14 | Louisville | KY | 9 |
![]() | Patrick, Purdy | 1989-1-17 | Stockton | CA | 5 |
![]() | Clemmie, Henderson | 1988-9-22 | Chicago | IL | 4 |
![]() | Michael, Hayes | 1988-7-17 | Winston Salem | NC | 4 |
![]() | Richard, Farley | 1988-2-16 | Sunnyvale | CA | 7 |
![]() | William, Cruse | 1987-4-23 | Palm Bay | FL | 6 |
![]() | Patrick, Sherrill | 1986-8-20 | Edmond | OK | 14 |
![]() | Mansel, Hammett | 1985-3-16 | South Connellsville | PA | 4 |
![]() | Wayne, Crossley | 1984-7-24 | Hot Springs National Park | AR | 5 |
![]() | James, Huberty | 1984-7-18 | San Ysidro | CA | 21 |
![]() | Abdelkrim, Belachheb | 1984-6-29 | Dallas | TX | 6 |
![]() | Michael, Silka | 1984-5-17 | Manley Hot Springs | AK | 8 |
![]() | Eliseo, Moreno | 1983-10-11 | College Station | TX | 6 |
![]() | Louis, Hastings | 1983-3-1 | McCarthy | AK | 6 |
![]() | Alban, Leacock | 1983-2-3 | Manhattan | NY | 4 |
![]() | Carl, Brown | 1982-8-20 | Miami | FL | 8 |
![]() | John, Parish | 1982-8-9 | Grand Prairie | TX | 6 |
![]() | Charles, Meach | 1982-5-3 | Anchorage | AK | 4 |
![]() | William, Bevins | 1981-10-16 | Allen | KY | 5 |
![]() | Lawrence, Moore | 1981-5-7 | Salem | OR | 4 |
![]() | Victor, Belmonte | 1980-7-21 | Coraopolis | PA | 4 |
![]() | Alvin, King | 1980-6-22 | Daingerfield | TX | 5 |
![]() | Barry, Chvarak | 1980-2-3 | El Paso | TX | 5 |
![]() | Gan Fong, Chin | 1978-6-17 | Warwick | RI | 4 |
![]() | Emile Pierre, Benoist | 1977-8-26 | Hackettstown | NJ | 6 |
![]() | Dewitt, Henry | 1977-7-23 | Klamath Falls | OR | 6 |
![]() | Fred, Cowan | 1977-2-14 | New Rochelle | NY | 5 |
![]() | Edward, Allaway | 1976-7-12 | Fullerton | CA | 7 |
![]() | Robert, Sander | 1975-3-2 | Smith River | CA | 5 |
![]() | Mark, Essex | 1973-1-7 | New Orleans | LA | 7 |
![]() | Edwin, Grace | 1972-6-21 | Cherry Hill | NJ | 6 |
![]() | Harvey Glenn, Mcleod | 1972-5-29 | Raleigh | NC | 4 |
![]() | Joseph, White | 1970-9-23 | Albany | NY | 4 |
![]() | Donald, Lambright | 1969-4-5 | Harrisburg | PA | 4 |
![]() | Eric, Pearson | 1968-3-16 | Ironwood | MI | 7 |
![]() | Leo, Held | 1967-10-23 | Lock Haven | PA | 6 |
![]() | Robert, Smith | 1966-11-12 | Mesa | AZ | 5 |
![]() | Charles, Whitman | 1966-8-1 | Austin | TX | 15 |
Are you a citizen detective or armchair detective? Many mass murderers may have potential links to current unsolved cold cases. Use this database to research patterns and share your findings in our Cold Case Discussion Forums or create your own evidence board.